Hague Shogi and Beer 2025
Tournament Information
Tournament Style
Open for everyone
Swiss/MacMahon (dependent on player amount)
6 rounds
40 min + 40 sec byoyomi
The result will count for your Fesa score
Entrance Fee Tournament
15 Euro for adults and 10 Euro for minors (price includes free lunch on Saturday and Sunday)
Entrance Fee Beer Tasting Event
The cost for the beer tasting event is 15 Euro for adults (minors can join, but will not receive beer). And will be held at the same location.
During this warm event you will get to know more about beer brewing and you will be able to taste some hopefully tasty new beers.
For people who do not drink beer: you're most welcome to stay and have some coffee, tea and soda's.
Registration
Please send an email to register and let us know if you are also interested in the beer tasting event: info@tokin.nl
Schedule
| Saturday 8 November | 12:00 | Check-in |
| 12:30 | 1st round | |
| 14:00 | Free Lunch | |
| 14:30 | 2nd round | |
| 16:00 | 3rd round | |
| 17:30 | Takeaway dinner | |
| 19:00 | Beer tasting event | |
| Sunday 9 November | 12:00 | 4th round |
| 13:30 | Free Lunch | |
| 14:00 | 5th round | |
| 15:30 | 6th round | |
| 17:00 | Result ceremony |
General Information
Date
Saturday 8 & Sunday 9 November 2025
Place
Shogi club Tokin
Prinsegracht 67 B
The Hague
The Netherlands
Food
During both tournament days you will be given free lunches and drinks.
For other accommodations see some recommendations on:
http://wikitravel.org/en/The_Hague
http://airbnb.com
Registered Players
| Name | Country | Grade | Elo | Beer tasting? | Notes | |
|---|---|---|---|---|---|---|
| Kasey Nishimoto | JP | 4 Dan | 2414 | No | ||
| Tomoki Nakayama | JP | * | 1949 | No | ||
| Richard Rödel | DE | 2 Dan | 1902 | Yes | ||
| Ritchy Höhne | NL | 2 Dan | 1880 | Yes | ||
| Célestin Weimann | FR | 1 Dan | 1874 | No | Will join from second round | |
| Lex van der Lubbe | NL | 2 Dan | 1862 | Yes | ||
| Chung Man Chan | HK | 1 Dan | 1756 | Yes for 2 people | ||
| Christophe Weimann | FR | 1 Dan | 1719 | No | Will join from second round | |
| Michael Höhne | NL | 1 Kyu | 1705 | Yes | ||
| Ryoichi Murayama | JP | 1 Kyu | 1686 | No | ||
| Daniël Tulkens | NL | 2 Kyu | 1521 | No | ||
| Mathieu Brujan | FR | 5 Kyu | 1327 | No, but will join | ||
| Keita Sotozono | JP | * | 1293 | No | ||
| Shin Ota | JP | 7 Kyu | 1162 | No | ||
| Willem Hessels | NL | 6 Kyu | 1132 | Yes | ||
| Richard Van Dalfsen | NL | 6 Kyu | 1104 | No | No play | |
| Djoshua Moonen | NL | 10 Kyu | 881 | Yes |
